Technical data
| API-100 | API-202 | API-203 | |
|---|---|---|---|
| Wi-Fi Type | Wireless LAN IEEE 802.11 b/g/n | ||
| OS Support | Android, iOS, Windows | ||
| Image Sensor | 1/4 inch Color CMOS UXGA (2 Mega Pixel) | ||
| Sensor Pixel | Effective pixel : 1,624 X 1,212 Pixel | ||
| Image Capture Size | Wi-Fi Video Streaming VGA (640 X 480) |
||
| Image Frame Rate | VGA (640X480) – 30Frame Max | ||
| LED | Dip LED X8 & UV-Chip LED X8 (NICHIA / Japan) |
Dip LED X8 (NICHIA / Japan) |
Dip LED X8 (NICHIA / Japan) |
| Camera Button Function | Start, Mode Change, Image Capture, Analysis, Result | ||
| High Magnification Lens | 1. X30-NL 2. X30-PL 3. X30-UV 4. Moisture Sensor |
1. X60-NL 2. X60-PL 3.X200-NL(Crop) 4.X200-PL(Crop) |
1. X200-NL 2. X600-NL (Crop) |
| Measurement Mode | 1. Moisture 2. Sebum (U/T Zone) 3. Pore 4. Melanin 5. Cleanliness of Pore (UV) 6. Wrinkle 7. Sensitivity |
1. Hair Loss Status 2. Scalp Status 3. Hair Density 4. Keratin of Scalp 5. Sensitivity 6. Hair Thickness 7. Hair Pore Status |
1. Hair Loss Status 2. Hair Thickness 3. Hair Pore Status 4. Cuticle Status |
| Focusing | Fixed Type | ||
| Battery | Type: Li-ION / Typical Capacity: 1,150mAh Normal Voltage: 3.7V |
||
| DC IN Adaptor | 5V DC / 2A | ||
| Out Dimension | 50(W)X162(H)X60(D)mm (API-100 / Camera Only ) | ||
| Weight | About 120g (API-100 / Camera Only / with Battery) | ||
| Cradle | Stand | ||
| Operating Temperature | -10 ~ 50°C | ||
| Storage Temperature | -30 ~ 50°C | ||
| Operating Humidity | 5 ~ 85% |






























AI-ScalpGrader
APM PRO
ASM
ASN II
ASW